Sweetwater Cattle Auction USDA - Wed Dec 06, 7:41PM CST NV_LS152
Nashville, TN Wed Dec 6, 2017 USDA-TN Dept of Ag Market News
East Tennessee Livestock Center, Sweetwater, TN
Weighted Average Report for Wednesday Dec 6, 2017
Cattle Receipts: 247 Last week: 423 Last year: 573
No trends were established for calves and feeders due to limited
receipts. However, Slaughter cows were steady to 2.00 lower. Slaughter
bulls were mostly steady.
Feeders: 189 Slaughter: 53 Replacements: 5
Slaughter cows made up 22 percent of the offering, slaughter bulls 3
percent, and feeders 74 percent. The feeder supply included 29 percent
steers, 44 percent heifers, and 27 percent bulls. Near 31 percent of the
run weighed over 600 lbs.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
1 305-305 305 147.00 147.00
4 400-440 416 129.00-144.00 137.99
3 488-488 488 148.50 148.50 Fancy
3 520-545 530 128.00-137.00 132.08
5 553-590 566 124.00-136.00 132.31
2 605-620 613 128.00-131.00 129.48
2 670-670 670 124.00-131.00 127.50
2 715-720 718 113.00-124.00 118.48
1 815-815 815 113.00 113.00
1 865-865 865 110.00 110.00
1 1210-1210 1210 82.00 82.00
Medium and Large 2 - 3
1 270-270 270 135.00 135.00
1 400-400 400 126.00 126.00
1 585-585 585 116.00 116.00
1 615-615 615 119.00 119.00
1 775-775 775 100.00 100.00
Holstein Large 3
8 310-317 313 92.00-93.50 92.57
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
6 360-373 369 120.00-131.00 126.36
4 420-435 426 114.00-118.00 116.23
7 460-495 481 115.00-122.00 117.70
9 500-545 520 113.00-120.00 116.65
9 550-595 568 108.00-118.00 114.13
5 600-615 606 110.00-115.00 112.20
3 650-685 663 105.00-111.00 108.61
1 725-725 725 112.00 112.00
2 800-825 813 90.00-100.00 94.92
1 885-885 885 90.00 90.00
1 1070-1070 1070 74.00 74.00
Small 1 - 2
1 625-625 625 97.00 97.00
1 655-655 655 95.00 95.00
Medium and Large 2 - 3
1 490-490 490 109.00 109.00
3 500-545 523 106.00-110.00 107.97
3 750-780 768 83.00-93.00 88.66
Medium and Large 3
1 640-640 640 79.00 79.00
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
1 320-320 320 143.00 143.00
5 350-395 371 130.00-139.00 134.78
4 420-445 430 127.00-131.00 128.75
2 460-495 478 128.00-140.00 134.22
3 510-540 528 115.00-133.00 121.47
4 550-585 565 105.00-115.00 109.55
3 600-625 610 117.00-119.00 117.66
3 675-690 682 113.00-116.00 114.33
1 735-735 735 105.00 105.00
Medium and Large 2 - 3
1 325-325 325 134.00 134.00
1 355-355 355 118.00 118.00
2 405-430 418 104.00-117.00 110.69
2 495-495 495 114.00-117.00 115.50
3 640-645 642 104.00-111.00 108.65
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
1 1390-1390 1390 45.00 45.00
1 1730-1730 1730 45.00 45.00
Boner 80-85% Lean
2 1270-1385 1328 47.00-53.00 50.13
4 1405-1810 1648 48.00-53.00 49.88
Lean 85-90% Lean
15 875-1325 1135 45.00-56.00 49.21
2 1140-1205 1173 59.50-60.50 60.01 High Dressing
10 805-1333 1007 33.50-44.50 38.38 Low Dressing
3 1405-1500 1447 49.50-53.00 50.87
1 1555-1555 1555 32.00 32.00 Low Dressing
Slaughter Bulls Yield Grade 1
Head Wt Range Avg Wt Price Range Avg Price
2 1125-1285 1205 62.00-67.00 64.33
1 1080-1080 1080 56.50 56.50 Low Dressing
3 1630-1840 1727 67.00-74.50 70.54
Source: TN Dept of Ag-USDA Market News Service, Nashville, TN
Wade Matthew, Market Reporter 502-782-4139
www.ams.usda.gov/lsmnpubsNV_LS152.txt
|