Torrington Livestock Auction WTD Average USDA - Wed Dec 06, 10:13PM CST TO_LS750
Torrington, WY Wed Dec 6, 2017 USDA- WY Dept of Ag Market
Torrington Livestock Commission Co.
Feeder Cattle Weighted Average Report for 12/6/17
Receipts: 5029 Last Week: 5918 Year Ago: 4300
Compared to last week, yearling steers traded steady on a limited test.
Yearling heifers traded 5.00 to 10.00 lower on comparable trades. Steer calves
under 600 lbs traded 2.00 to 4.00 lower. Steer calves over 600 lbs traded 2.00
to 4.00 higher. Heifer calves under 600 lbs traded unevenly steady on comparable
trades. Heifer calves over 600 lbs traded 2.00 to 4.00 lower on a limited test.
Within the feeder cattle supply 58 percent were steers and 42 percent were
heifers with 30 percent weighing over
600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 270 270 250.00 250.00
38 305-348 326 215.00-229.00 220.75
198 351-398 375 213.00-221.00 216.67
268 405-448 423 205.00-220.00 210.03
428 451-496 472 188.00-204.00 194.65
599 504-548 532 175.00-188.00 181.78
297 554-588 573 170.00-181.00 174.02
193 605-621 614 164.00-174.00 166.88 Calves
159 652-689 666 164.00-174.00 170.23 Calves
5 743 743 146.00 146.00
41 713-724 721 150.00-155.00 153.69 Calves
21 771-775 772 154.00-156.00 154.48
15 761-782 769 142.00-148.00 145.56 Calves
5 821 821 151.00 151.00
26 886 886 150.00 150.00
5 907 907 141.00 141.00
10 967-985 976 136.00-138.00 137.01
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
16 276-290 286 201.00-217.00 205.83
23 325-349 343 181.00-184.00 181.74
201 357-398 377 168.00-180.00 170.94
366 400-440 412 170.00-183.00 180.18
328 463-498 472 164.00-179.00 172.14
270 507-536 522 160.00-171.00 166.11
66 552-593 569 162.00-173.00 164.44
83 603-622 612 145.00-150.00 147.19 Calves
38 681-688 687 150.00-151.00 150.82
61 657-673 667 144.00-148.00 144.39 Calves
40 715-742 725 140.00-143.00 142.24
30 782 782 141.00 141.00
80 826-847 839 149.50-153.50 151.32
114 858-880 872 145.00-150.00 146.93
15 915-947 926 140.00-145.00 141.71
7 962 962 142.50 142.50
9 1070 1070 135.00 135.00
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
14 458 458 160.00 160.00
16 826-843 836 125.00-135.00 129.32
5 911 911 133.00 133.00
8 985 985 131.00 131.00
Source: USDA-WY Dept of Ag Market News Service, Torrington, WY
Office e-mail: TorringtonWy-LPSMNLS@ams.usda.gov
www.ams.usda.gov/mnreports/TO_LS750.txt
0930Mt mbd
|